Kindergarten Boys Green Division
Venue: Ajax Soccer Club
Not a Final Schedule –
Sponsor: Andy & Megan Hoffman / St. Ambrose Parish
| TEAM | JERSEY | COACH |
|---|---|---|
| St. Ambrose Wolves đș | White | |
| St. Gabriel the Archangel Gators đ | Navy Blue | |
| St. Margaret of Scotland Dragons đ | Yellow | |
| St. Stephen Protomartyr Sharks đŠÂ | Red | |
| South City Community School Coyotes | Green | |
| Christ the King Royal Knights đ | Purple |
Saturday, SeptemberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 11:50 am | St. Ambrose / White | Christ the King / Purple | Field # 2 |
| 1:00 pm | St. Gabriel / Blue | South City Community School / Green | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | St. Stephen /Red | Field # 2 |
Saturday, SeptemberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Margaret of Scotland / Yellow | St. Ambrose / White | Field # 2 |
| 10:40 am | St. Stephen / Red | South City Community School / Green | Field # 2 |
| 11:50 am | St. Gabriel / Blue | Christ the King / Purple | Field # 2 |
Saturday, SeptemberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | South City Community School / Green | St. Ambrose / White | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | Christ the King / Purple | Field # 2 |
| 3:20 pm | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
Saturday, SeptemberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Stephen  / Red | Christ the King / Purple | Field # 2 |
| 10:40 am | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 2 |
| 11:50 am | St. Ambrose / White | St. Gabriel / Blue | Field # 2 |
Saturday, OctoberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Ambrose / White | St. Stephen / Red | Field # 2 |
| 2:10 pm | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 2 |
| 3:20 pm | South City Community School / Green | Christ the King / Purple | Field # 2 |
Saturday, OctoberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Margaret of Scotland / Yellow | St. Stephen / Red | Field # 2 |
| 10:40 am | St. Ambrose / White | Christ the King / Purple | Field # 2 |
| ** | St. Gabriel / Blue | South City Community School / Green | |
Saturday, OctoberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Gabriel / Blue | Christ the King / Purple | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | St. Ambrose / White | Field # 2 |
| 3:20 pm | St. Stephen / Red | South City Community School / Green | Field # 2 |
Saturday, OctoberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
| 10:40 am | South City Community School / Green | St. Ambrose / White | Field # 2 |
| 11:50 am | St. Margaret of Scotland / Yellow | Christ the King / Purple | Field # 2 |
Saturday, NovemberÂ
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Ambrose / White | St. Gabriel / Blue | Field # 2 |
| 2:10 pm | St. Stephen / Red | Christ the King / Purple | Field # 2 |
| 3:20 pm | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 2 |
