First Grade Boys Division
Venue: Ajax Soccer Club
Not a Final Schedule –
Sponsor: Holland Law Firm
| Team | JERSEY | COACH |
|---|---|---|
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | |
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | |
| St. Stephen Protomartyr Sharks 🦈 | Red | |
| St. Raphael the Archangel Angels 😇 | Gold | |
| South City Catholic Academy Wildcats 😺 | Grey | |
| South City Catholic Academy Wildcats 😸 | Grey | |
| St. Margaret of Scotland Dragons 🐉 | Yellow | |
| St. Ambrose Wolves 🐺 | White | |
| South City Community School Coyotes | Green | |
| St. Margaret of Scotland Dragons 🐉 | Yellow |
Saturday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 1 |
| 10:10 am | St. Gabriel / Blue | South City Community School / Green | Field # 1 |
| 11:20 am | St. Stephen / Red | St. Ambrose / White | Field # 1 |
| 12:30 pm | St. Raphael / Gold | St. Margaret of Scotland / Yellow | Field # 1 |
Saturday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Ambrose / White | South City Community School / Green | Field # 1 |
| 10:10 am | South City Catholic Academy / Grey | St. Stephen / Red | Field # 1 |
| 11:20 am | South City Catholic Academy / Grey | St. Gabriel / Blue | Field # 1 |
| 12:30 pm | St. Margaret of Scotland / Yellow | St. Gabriel / Blue | Field # 1 |
| St. Raphael / Gold | St. Margaret of Scotland / Yellow | ||
Saturday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Raphael / Gold | St. Gabriel / Blue | Field # 1 |
| 10:10 am | South City Catholic Academy / Grey | St. Gabriel / Blue | Field # 1 |
| 11:20 am | South City Community School / Green | South City Catholic Academy / Grey | Field # 1 |
| 12:30 pm | St. Ambrose / White | St. Margaret of Scotland / Yellow | Field # 1 |
| 1:40 pm | St. Stephen / Red | St. Margaret of Scotland / Yellow | Field # 1 |
Saturday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Ambrose / White | South City Catholic Academy / Grey | Field # 1 |
| 10:10 am | St. Margaret of Scotland / Yellow | South City Catholic Academy / Grey | Field # 1 |
| 11:20 am | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 1 |
| 12:30 pm | St. Gabriel / Blue | St. Stephen / Red | Field # 1 |
| 1:40 pm | South City Community School / Green | St. Raphael / Gold | Field # 1 |
Saturday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Margaret of Scotland / Yellow | St. Stephen / Red | Field # 1 |
| 10:10 am | St. Ambrose / White | St. Gabriel / Blue | Field # 1 |
| 11:20 am | South City Community School / Green | St. Gabriel / Blue | Field # 1 |
| 12:30 pm | South City Catholic Academy / Grey | St. Margaret of Scotland / Yellow | Field #1 |
| 1:40 pm | South City Catholic Academy / Grey | St. Raphael / Gold | Field #1 |
Saturday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | South City Catholic Academy / Grey | St. Margaret of Scotland / Yellow | Field # 1 |
| 10:10 am | St. Margaret of Scotland / Yellow | South City Catholic Academy / Grey | Field # 1 |
| 11:20 am | St. Ambrose / White | St. Raphael / Gold | Field # 1 |
| ** | South City Community School / Green | St. Stephen / Red | |
| ** | St. Gabriel / Blue | St. Gabriel / Blue | |
Saturday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Raphael / Gold | South City Catholic Academy / Grey | Field # 1 |
| 10:10 am | St. Stephen / Red | South City Catholic Academy / Grey | Field # 1 |
| 11:20 am | St. Gabriel / Blue | St. Ambrose / White | Field # 1 |
| 12:30 pm | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 1 |
| 1:40 pm | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 1 |
Saturday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 1 |
| 10:10 am | St. Gabriel / Blue | South City Catholic Academy / Grey | Field # 1 |
| 11:20 am | St. Gabriel / Blue | South City Catholic Academy / Grey | Field # 1 |
| 12:30 pm | St. Stephen / Red | St. Raphael / Gold | Field # 1 |
| 1:40 pm | St. Ambrose / White | St. Margaret of Scotland / Yellow | Field # 1 |
Saturday, November
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:00 am | St. Gabriel / Blue | St. Raphael / Gold | Field # 1 |
| 10:10 am | St. Gabriel / Blue | St. Stephen / Red | Field # 1 |
| 11:20 am | St. Ambrose / White | South City Catholic Academy / Grey | Field # 1 |
| 12:30 pm | South City Community School / Green | South City Catholic Academy / Grey | Field # 1 |
| 1:40 pm | St. Margaret of Scotland / Yellow | St. Margaret of Scotland / Yellow | Field # 1 |
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
