Kindergarten Boys Division
Sponsor: Dowd & Dowd Law Firm
Location: Ajax St. Louis Soccer Complex
Revised 11/8/2022
TEAM | JERSEY | COACH |
---|---|---|
1. St. Margaret of Scotland ”Dragons” | Yellow | Geoffrey Hill |
2. St. Margaret of Scotland ”Dragons” | Yellow | Patrick Cuba |
3. St. Raphael the Archangel | Yellow | Jason Ottenad |
4. St. Gabriel the Archangel | Blue | Josh Kremer |
5. St. Ambrose ”Wolves” | White | Alex Cornwell |
6. South City Catholic Academy ”Wildcats” | Grey | Phil Hof |
7. St. Gabriel the Archangel | Blue | Michael Heithaus |
Away Team wears contrasting scrimmage vest if teams have similar color jersey.
Saturday, September 10
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Ambrose | St. Margaret of Scotland (1) | Ajax Field # 2 |
10:00 am | St. Gabriel (4) | St. Margaret of Scotland (2) | Ajax Field # 2 |
11:00 am | St. Raphael | St. Gabriel (7) | Ajax Field # 2 |
BYE | South City Catholic Academy |
Saturday, September 17
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Ambrose | South City Catholic Academy | Ajax Field # 1 |
10:00 am | St. Margaret of Scotland (2) | St. Gabriel (7) | Ajax Field # 1 |
11:00 am | St. Raphael | St. Margaret of Scotland (1) | Ajax Field # 1 |
BYE | St. Gabriel (4) |
Saturday, September 24
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Ambrose | St. Gabriel (7) | Ajax Field # 2 |
10:00 am | St. Margaret of Scotland (2) | South City Catholic Academy | Ajax Field # 2 |
11:00 am | St. Gabriel (4) | St. Margaret of Scotland (1) | Ajax Field # 2 |
BYE | St. Raphael |
Saturday, October 1
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Raphael | St. Gabriel (4) | Ajax Field # 3 |
10:00 am | St. Margaret of Scotland (1) | South City Catholic Academy | Ajax Field # 3 |
11:00 am | St. Margaret of Scotland (2) | St. Ambrose | Ajax Field # 3 |
BYE | St. Gabriel (7) |
Saturday, October 8
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am ** | St. Gabriel (4) | St. Gabriel (7) | Ajax Field # 2 |
10:00 am | South City Catholic Academy | St. Margaret of Scotland (2) | Ajax Field # 2 |
11:00 am | St. Margaret of Scotland (1) | St. Raphael | Ajax Field # 2 |
BYE | St. Ambrose |
** Game canceled due to school function.
Saturday, October 15
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Margaret of Scotland (2) | St. Raphael | Ajax Field # 1 |
10:00 am | St. Ambrose | St. Gabriel (4) | Ajax Field # 1 |
11:00 am | South City Catholic Academy | St. Gabriel (7) | Ajax Field # 1 |
BYE | St. Margaret of Scotland (1) |
Saturday, October 22
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Ambrose | St. Gabriel (7) | Ajax Field # 1 |
10:00 am | South City Catholic Academy | St. Gabriel (4) | Ajax Field # 1 |
11:00 am ** | St. Margaret of Scotland (1) | St. Margaret of Scotland (2) | Ajax Field # 1 |
BYE | St. Raphael |
** Game canceled due to school function.
Saturday, October 29
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Margaret of Scotland (1) | St. Gabriel (7) | Ajax Field # 1 |
10:00 am | St. Raphael | South City Catholic Academy | Ajax Field # 1 |
11:00 am | St. Gabriel (4) | St. Ambrose | Ajax Field # 1 |
BYE | St. Margaret of Scotland (2) |
Saturday, November 5
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Ambrose | St. Raphael | Ajax Field # 1 |
10:00 am | St. Margaret of Scotland (2) | St. Gabriel (7) | Ajax Field # 1 |
11:00 am | South City Catholic Academy | St. Margaret of Scotland (1) | Ajax Field # 1 |
BYE | St. Gabriel (4) |
Saturday, November 12
Time | Home Team | Away Team | Location |
---|---|---|---|
9:00 am | St. Margaret of Scotland (2) | St. Margaret of Scotland (1) | Ajax Field #1 |
10:00 am | |||
11:00 am | St. Ambrose | St. Gabriel (7) | Ajax Field # 1 |
12:00 pm | |||
1:00 pm |