Kindergarten Boys Green Division
Venue: Ajax Soccer Club
Final Schedule – effective 8/17/2025
Sponsor: Andy and Megan Hoffman, St. Ambrose
| TEAM | JERSEY | COACH |
|---|---|---|
| St. Ambrose Wolves 🐺 | White | Jacob Butz |
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | Tyler Brady |
| St. Margaret of Scotland Dragons 🐉 | Yellow | Susan Newsham |
| St. Stephen Protomartyr Sharks 🦈 | Red | Bill Goetz |
| South City Community School Coyotes | Green | Robert Bruns |
| Christ the King Royal Knights 🎠 | Purple | Diego Legorreta |
Saturday, September 6
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 11:50 am | St. Ambrose / White | Christ the King / Purple | Field # 2 |
| 1:00 pm | St. Gabriel / Blue | South City Community School / Green | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | St. Stephen /Red | Field # 2 |
Saturday, September 13
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Margaret of Scotland / Yellow | St. Ambrose / White | Field # 2 |
| 10:40 am | St. Stephen / Red | South City Community School / Green | Field # 2 |
| 11:50 am | St. Gabriel / Blue | Christ the King / Purple | Field # 2 |
Saturday, September 20
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | South City Community School / Green | St. Ambrose / White | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | Christ the King / Purple | Field # 2 |
| 3:20 pm | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
Saturday, September 27
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Stephen / Red | Christ the King / Purple | Field # 2 |
| 10:40 am | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 2 |
| 11:50 am | St. Ambrose / White | St. Gabriel / Blue | Field # 2 |
Saturday, October 4
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Ambrose / White | St. Stephen / Red | Field # 2 |
| 2:10 pm | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 2 |
| 3:20 pm | South City Community School / Green | Christ the King / Purple | Field # 2 |
Saturday, October 11
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Margaret of Scotland / Yellow | St. Stephen / Red | Field # 2 |
| 10:40 am | St. Ambrose / White | Christ the King / Purple | Field # 2 |
| ** | St. Gabriel / Blue | South City Community School / Green | |
| ** Game cancelled – SGA & SCCS events conflicts. | |||
Saturday, October 18
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Gabriel / Blue | Christ the King / Purple | Field # 2 |
| 2:10 pm | St. Margaret of Scotland / Yellow | St. Ambrose / White | Field # 2 |
| 3:20 pm | St. Stephen / Red | South City Community School / Green | Field # 2 |
Saturday, October 25
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 9:30 am | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
| 10:40 am | South City Community School / Green | St. Ambrose / White | Field # 2 |
| 11:50 am | St. Margaret of Scotland / Yellow | Christ the King / Purple | Field # 2 |
Saturday, November 1
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 1:00 pm | St. Ambrose / White | St. Gabriel / Blue | Field # 2 |
| 2:10 pm | St. Stephen / Red | Christ the King / Purple | Field # 2 |
| 3:20 pm | South City Community School / Green | St. Margaret of Scotland / Yellow | Field # 2 |
