Kindergarten Girls Division
Venue: Ajax Soccer Club
Not a Final Schedule –
Sponsor: Dowd Bennett
| TEAM | JERSEY | COACH |
|---|---|---|
| St. Stephen Protomartyr Sharks 🦈 | Red | |
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | |
| St. Margaret of Scotland Dragons 🐉 | Yellow | |
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | |
| St. Ambrose Wolves 🐺 | White | |
| St. Gabriel the Archangel Gators 🐊 | Navy Blue | |
| St Raphael the Archangel Angels 😇 | Gold | |
| South City Catholic Academy Wildcats 😸 | Grey |
Sunday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Raphael / Gold | St. Gabriel / Blue | Field # 2 |
| 1:40 pm | St. Margaret of Scotland / Yellow | St. Gabriel / Blue | Field # 2 |
| 2:50 pm | St. Gabriel / Blue | St. Ambrose / White | Field # 2 |
| ** | South City Catholic Academy / Grey | Christ the King / Purple | |
Sunday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Gabriel / Blue | St. Raphael / Gold | Field # 2 |
| 1:40 pm | St. Margaret of Scotland / Yellow | Christ the King / Purple | Field # 2 |
| 2:50 pm | St. Gabriel / Blue | St. Ambrose / White | Field # 2 |
| 4:00 pm | St. Gabriel / Blue | South City Catholic Academy / Grey | Field # 2 |
Sunday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Raphael / Gold | St. Gabriel / Blue | Field # 2 |
| 1:40 pm | St. Margaret of Scotland / Yellow | South City Catholic Academy / Grey | Field # 2 |
| 2:50 pm | St. Gabriel / Blue | St. Gabriel / Blue | Field # 2 |
| 4:00 pm | St. Ambrose / White | Christ the King / Purple | Field # 2 |
Sunday, September
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Ambrose / White | St. Margaret of Scotland /Yellow | Field # 2 |
| 1:40 pm | St. Gabriel / Blue | St. Gabriel / Blue | Field # 2 |
| 2:50 pm | St. Raphael / Gold | St. Stephen / Red | Field # 2 |
| 4:00 pm | St. Gabriel / Blue | South City Catholic Academy / Grey | Field # 2 |
Sunday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
| 1:40 pm | St. Ambrose / White | South City Catholic Academy / Grey | Field # 2 |
| 2:50 pm | St. Margaret of Scotland / Yellow | St. Gabriel / Blue | Field # 2 |
| 4:00 pm | St. Raphael / Gold | St. Gabriel / Blue | Field # 2 |
Sunday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Field # 2 |
| 1:40 pm | St. Stephen / Red | St. Gabriel / Blue | Field # 2 |
| 2:50 pm | St. Gabriel / Blue | South City Catholic Academy / Grey | Field #2 |
| ** | St. Ambrose / White | St. Raphael / Gold | |
Sunday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Gabriel / Blue | St. Ambrose / White | Lindenwood Park |
| 1:40 pm | St. Stephen / Red | St. Gabriel / Blue | Lindenwood Park |
| 2:50 pm | St. Raphael / Gold | South City Catholic Academy / Grey | Lindenwood Park |
| 4:00 pm | St. Gabriel / Blue | St. Margaret of Scotland / Yellow | Lindenwood Park |
Sunday, October
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Margaret of Scotland / Yellow | St. Gabriel / Blue | Field # 2 |
| 1:40 pm | St. Stephen / Red | South City Catholic Academy / Grey | Field # 2 |
| 2:50 pm | St. Raphael / Gold | St Gabriel / Blue | Field #2 |
| 4:00 pm | St. Gabriel / Blue | St. Ambrose / White | Field # 2 |
Sunday, November
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
| 12:30 pm | St. Gabriel / Blue | St. Raphael / Gold | Field # 2 |
| 1:40 pm | St. Ambrose / White | St. Gabriel / Blue | Field # 2 |
| 2:50 pm | South City Catholic Academy / Grey | St. Gabriel/ Blue | Field # 2 |
| 4:00 pm | St. Margaret of Scotland / Yellow | St. Stephen / Red | Field # 2 |
| Time | Home Team / Jersey | Away Team / Jersey | Location |
|---|---|---|---|
